PART No | METRIC SIZE(mm) | PART No | METRIC SIZE(mm) | |
HOSE NOZZLES |
| JIC & TUBE NOZZLES |
| |
HN06 | 6mm | TN05 | 5mm | |
HN08 | 8mm | JN06 | 6mm | |
HN10 | 10mm | JN08/TN06 | 8mm/6mm | |
HN13 | 13mm | TN08 | 8mm | |
HN16 | 16mm | JN10 | 10mm | |
HN19 | 19mm | TN10 | 10mm | |
HN25 | 25mm | TN12 | 12mm | |
HN32 | 32mm | JN13/TN13 | 13mm | |
HN38 | 38mm | TN15 | 15mm | |
HN50 | 50mm | JN16/TN16 | 16mm | |
BSP NOZZLES |
| TN18 | 18mm | |
BN06 | 6mm | JN19/TN19 | 19mm | |
BN10 | 10mm | TN20 | 20mm | |
BN13 | 13mm | JN25/TN22 | 25mm/22mm | |
BN16 | 16mm | JN32/TN25 | 32mm/25mm | |
BN19 | 19mm | TN28 | 28mm | |
BN25 | 25mm | TN30 | 30mm | |
BN32 | 32mm | TN32 | 32mm | |
| GRINDING | TN35 | 35mm | |
TN10 | 10mm | JN38/TH38 | 38mm | |
TN13 | 13mm | TN42 | 42mm | |
TN16 | 16mm | JN50/TN50 | 50mm | |
TN19 | 19mm | TN60 | 60mm | |
TN22 | 22mm | |||
TN25 | 25mm | |||
TN32 | 32mm | |||
TN38 | 38mm | |||
TN50 | 50mm |
(S) Standard (M) Multi Purpose (A) Abrasive
This chart indicates recommended foam projectile sizes, however larger or smaller pellets may be appropriate in some instances